Checking & Savings Accounts Rates

Rates Effective 05/01/2008

Account Minimum Balance APY* Rate
Ultra Performance Checking $1,500-$9,999 0.50% 0.50%
Ultra Performance Checking $10,000-$24,999 1.50% 1.49%
Ultra Performance Checking $25,000-$49,999 2.20% 2.18%
Ultra Performance Checking $50,000+ 2.35% 2.33%
Free Checking For Life and
No Fee Checking
  0.00% 0.00%
Regular Savings $25.00 0.80% 0.80%
Smart Savings $1,000 1.20% 1.19%
Money Market Investor $0-$9,999 0.50% 0.50%
Money Market Investor $10,000-$24,999 1.50% 1.49%
Money Market Investor $25,000-$49,999 2.00% 1.98%
Money Market Investor $50,000-$89,999 2.20% 2.18%
Money Market Investor $90,000+ 2.45% 2.42%
Rates, terms & conditions are subject to change without notice. To take advantage of this offer, you must be a California Coast Credit Union member with a minimum savings balance of $25. Equal Housing Lender. Rates are set by the Board of Directors and are subject to change.

*APY=Annual Percentage Yield.


Certificate Rates

Term Certificates (Excluding IRA Certificates)

Rates Effective 05/01/2008

Terms $1,000-$9,999
APY*    Rate
$10,000-$49,999
APY*    Rate
$50,000-$89,999
APY*    Rate
$90,000+
APY*    Rate
3 Months 2.10%    2.08% 2.30%    2.28% 2.30%    2.28% 2.30%    2.28%
6 Months 2.50%    2.47% 2.70%    2.67% 2.75%    2.72% 2.75%    2.72%
9 Months 2.50%    2.47% 2.70%    2.67% 2.75%    2.72% 2.75%    2.72%
1 Year 2.60%    2.57% 2.80%    2.76% 2.85%    2.81% 2.85%    2.81%
18 Months** 2.70%    2.67% 2.90%    2.86% 2.90%    2.86% 2.90%    2.86%
2 Years 2.80%    2.76% 3.00%    2.96% 3.05%    3.01% 3.05%    3.01%
3 Years 2.80%    2.76% 3.00%    2.96% 3.05%    3.01% 3.05%    3.01%
4 Years 2.85%    2.81% 3.05%    3.01% 3.10%    3.06% 3.10%    3.06%
5 Years 2.95%    2.91% 3.15%    3.11% 3.20%    3.15% 3.20%    3.15%
Rates, terms & conditions are subject to change without notice. To take advantage of this offer, you must be a California Coast Credit Union member with a minimum savings balance of $25. Equal Housing Lender. Rates are set by the Board of Directors and are subject to change.
*APY=Annual Percentage Yield. Penalties for early withdrawal on all certificate accounts.

**For a limited time, a one-time bump up option is available during the term for balances $10,000 and greater, and $2,000 for IRAs.



Account Minimum Balance APY* Rate
Holiday Saver Certificate(1) $50 2.00% 1.98%
Summer Certificate(1) $100 2.10% 2.08%
Youth Certificates (Ages 13-25)(1)(2) $100 2.70% 2.67%
Rates, terms & conditions are subject to change without notice. To take advantage of this offer, you must be a California Coast Credit Union member with a minimum savings balance of $25. Equal Housing Lender. Rates are set by the Board of Directors and are subject to change.

*APY=Annual Percentage Yield. Penalties for early withdrawal on all certificate accounts.

(1)Some restrictions apply
(2)Terms 3-18 months minimum balance $100.00 maximum balance $3000.00




IRA Savings & Certificate Rates

Rates Effective 05/01/2008

Account Terms Minimum Balance APY* Rate
IRA Savings(1)   $25 1.00% 1.00%
IRA Certificates(1) 3 Months $2,000 2.30% 2.28%
IRA Certificates(1) 6 Months $2,000 2.70% 2.67%
IRA Certificates(1) 9 Months $2,000 2.70% 2.67%
IRA Certificates(1) 1 Year $2,000 2.80% 2.76%
IRA Certificates(1) 18 Months** $2,000 2.90% 2.86%
IRA Certificates(1) 2 Years $2,000 3.00% 2.96%
IRA Certificates(1) 3 Years $2,000 3.00% 2.96%
IRA Certificates(1) 4 Years $2,000 3.05% 3.01%
IRA Certificates(1) 5 Years $2,000 3.15% 3.11%
Rates, terms & conditions are subject to change without notice. To take advantage of this offer, you must be a California Coast Credit Union member with a minimum savings balance of $25. Rates are set by the Board of Directors and are subject to change.

*APY=Annual Percentage Yield. Penalties for early withdrawal on all certificate accounts.

**For a limited time, a one-time bump up option is available during the term for balances $10,000 and greater, and $2,000 for IRAs.

(1)Traditional, Roth & Educational/Coverdell